
More than 50 Michigan wineries took medals in the 2020 Finger Lakes International Wine Competition (FLIWC), held July 18 and 19.
One of America’s largest charitable wine competitions in the U.S., the competition attracts thousands of internationally crafted wine and spirit entries. Masters of wine, master sommeliers, wine educators, wine journalists, winemakers and other top internationally certified wine judges from around the world gather in Rochester, N.Y., each year for two days of blind judging.
Proceeds from the competition and subsequent events benefit Camp Good Days and Special Times, a not-for-profit organization dedicated to improving the quality of life for children and families all over the world, whose lives have been touched by cancer and other life-threatening challenges. Located in the heart of New York State’s Finger Lakes wine country, the camp offers residential programs, year-round activities and events for adults and children.
The Finger Lakes International Wine Competition is also managed by Camp Good Days and Special Times.
Following is the list of Michigan award-winners. For more details on the competition, click here.
Gold | Lemon Creek Winery | Lemon Creek 2017 Cabernet Franc |
Bronze | 12 Corners Vineyards | 2018 Cabernet Sauvignon |
Bronze | Lemon Creek Winery | Lemon Creek 2017 Barrel Select Cabernet Sauvignon |
Silver | Lemon Creek Winery | Lemon Creek 2017 Carmenere |
Bronze | 45 North Vineyard & Winery | Chardonnay 2017 |
Bronze | Ciccone Vineyard & Winery | Chardonnay 2017 |
Silver | Yooper Winery LLC | Cherry Bomb |
Silver | Gravity Vineyards and Winery | Green Apple |
Bronze | 45 North Vineyard & Winery | Sparkling Peach |
Double Gold | Yooper Winery LLC | Strawberry Rhubarb |
Bronze | Yooper Winery LLC | Yooper Stooper |
Double Gold | Chateau Fontaine | 2017 Gruner Veltliner |
Bronze | Cogdal Vineyards | Nana’s Kiss 2019 Little Man Winery |
Bronze | Pond Hill Vineyards and WInery | Somerset Rose |
Bronze | Cogdal Vineyards | Vision |
Bronze | 45 North Vineyard & Winery | 45 White 2018 |
Silver | Pond Hill Vineyards and WInery | Pond Hill White Table Wine |
Gold | 12 Corners Vineyards | 2018 Vidal Icewine |
Bronze | Pond Hill Vineyards and WInery | Harvest Moon La Crescent |
Silver | Charlevoix Moon Wine | La Crescent Moon 2019 |
Bronze | Charlevoix Moon Wine | Marechal Foch Barrel Select 2017 |
Silver | Yooper Winery LLC | Marquette Dry |
Bronze | Yooper Winery LLC | Marquette Sweet |
Bronze | 12 Corners Vineyards | 2018 Merlot |
Silver | Lemon Creek Winery | Lemon Creek 2017 Merlot Reserve |
Bronze | Yooper Winery LLC | Plum |
Bronze | Chateau Fontaine | 2018 Woodland White |
Silver | Chateau Fontaine | 2017 Pinot Blanc |
Silver | Mari Vineyards | Pinot Bianco |
Double Gold | Chateau Fontaine | 2017 Pinot Gris |
Bronze | 45 North Vineyard & Winery | Pinot Gris 2017 |
Bronze | 45 North Vineyard & Winery | Pinot Noir 2017 |
Bronze | Ciccone Vineyard & Winery | Pinot Noir 2018 |
Bronze | Fenton Winery & Brewery | Summit Red |
Bronze | Yooper Winery LLC | Raspberry |
Bronze | Lemon Creek Winery | Lemon Creek Blanc de Noirs |
Bronze | Chateau Fontaine | 2016 Semi-Sweet Riesling |
Silver | Chateau Fontaine | 2018 Dry Riesling |
Bronze | Mari Vineyards | Gruner Veltliner 2018 |
Silver | 45 North Vineyard & Winery | Winemaker’s Reserve 2017 |
Bronze | Lemon Creek Winery | 2018 Lemon Creek Riesling |
Bronze | Charlevoix Moon Wine | 2019 Riesling |
Silver | Mari Vineyards | Scriptorium Riesling |
Bronze | Lemon Creek Winery | Lemon Creek 2018 Sauvignon Blanc |
Silver | MAWBY Sparkling Wine | MAWBY Sparkling Wine |
Bronze | Gravity Vineyards and Winery | Equation 2018 |
Silver | Lemon Creek Winery | Lemon Creek 2017 Cabernet Sauvignon/Shiraz |
Bronze | Mari Vineyards | Proserpina |
Gold | Gravity Vineyards and Winery | Pull 2018 |
Bronze | Mari Vineyards | Totus Porcus |
Bronze | Mari Vineyards | Troglodyte Bianco |
Bronze | Lemon Creek Winery | Lemon Creek Blanc de Blanc |
Facebook Comments